|
The unique patented design of the Hudson Valve uses fluid pressure, as opposed to a lever arm and ball, as the force to close the valve. This compact, self-contained design greatly enhances the valve's reliability. The valve body is made of durable glass-filled nylon 6/6. Internal parts are of ABS plastic, silicone, and stainless steel. When properly installed, the valve will meet anti-siphon requirements.
......................................................................................
| a | P09 SCREEN | 304 STAINLESS STEEL |
| b | P01 VALVE CAP | GLASS FILLED NYLON 6/6 |
| c | P03 RETAINER RING | ABS PLASTIC |
| d | P05A DIAPHRAGM STRAINER | ABS PLASTIC |
| e | P05B DIAPHRAGM STEM | ABS PLASTIC |
| f | P05 CONTROL DIAPHRAGM | SILICONE |
| g | P04 VALVE BODY INSERT | 304 STAINLESS STEEL |
| h | P06 VALVE BODY | GLASS FILLED NYLON 6/6 |
| i | P10 FLOAT CLIP | ABS PLASTIC |
| j | P08 SHUT-OFF PAD | NEOPRENE RUBBER |
| k | P07 FLOAT | ABS PLASTIC |
......................................................................................
| l | P09-S 1/2" VALVE SCREEN | 304 STAINLESS STEEL |
| m | P01-S CAP WITH BRASS THREADS | GLASS FILLED NYLON 6/6 & BRASS |
| n | P03-S RETAINER RING | ABS PLASTIC |
| o | P05A-S DIAPHRAGM STRAINER | ABS PLASTIC |
| p | P05B-S DIAPHRAGM STEM | ABS PLASTIC |
| q | P05-S CONTROL DIAPHRAGM | SILICONE |
| r | P12 1/2" SPLASH GUARD | GLASS FILLED NYLON |
| s | P04 VALVE BODY INSERT | 304 STAINLESS STEEL |
| t | P06-S 1/2" VALVE BODY | GLASS FILLED NYLON |
| u | P10-S SCREW | 304 STAINLESS STEEL |
| v | P08 SHUT OFF- PAD | NEOPRENE RUBBER |
| w | P07-S 1/2" FLOAT | ABS PLASTIC |
......................................................................................
| 1" VALVE | 1/2" VALVE |
| Thread Female | 1.0" | 1/2" |
| Height | 5.0" | 5.0" |
| Diameter | 3.75" | 3.0" |
| Operating Pressure | 8 lbs. - 100 lbs. | 8 lbs. - 100 lbs. |
| Flow Rate | approx. 80% of flow supplied to valve | approx. 80% of flow supplied to valve |
| Max Fluid Temp. | 90° F | 90° F |
......................................................................................
| 1" VALVE | 1/2" VALVE |
| Thread Female | 1.0" | 1/2" |
| Height | 5.0" | 5.0" |
| Diameter | 3.75" | 3.0" |
| Operating Pressure | 8 lbs. - 100 lbs. | 8 lbs. - 100 lbs. |
| Flow Rate | approx. 80% of flow supplied to valve | approx. 80% of flow supplied to valve |
| Max Fluid Temp. | 150° F | 150° F |
|